
| Judul | EFEKTIVITAS PELAKSANAAN PROGRAM KARTU IDENTITAS ANAK (STUDI KASUS DI DINAS KEPENDUDUKAN DAN PENCATATAN SIPIL KABUPATEN KAPUAS PROVINSI KALIMANTAN TENGAH) / Frans Setyawijaya Siswanto |
| Pengarang | Frans Setyawijaya Siswanto DR. H. Yana Sahyana, SH., M.Si. |
| EDISI | - |
| Penerbitan | Sumedang : IPDN, 2024 |
| Deskripsi Fisik | 10 hlm :- ;-- |
| ISBN | - |
| Subjek | Permasalahan dan layanan Kepada Anak Remaja |
| Abstrak | Problem Statement/Background (GAP): The Child Identity Card Program at the Population and Civil Registration Office of Kapuas Regency has only been running since 2019, this is relatively new in the people of Kapuas Regency so that not a few people do not understand the procedure for making a Child Identity Card and its benefits. Departing from these problems, this study aims to analyze the Effectiveness of the Implementation of the Child Identity Card Program at the Population and Civil Registration Office of Kapuas Regency. Purpose: This study aims to determine the effectiveness of the implementation of the child identity card program at the Population and Civil Registration Office of Kapuas Regency, To prove that there are still factors that affect the effectiveness of the implementation of the child identity card program at the Population and Civil Registration Office of Kapuas Regency, To determine the efforts that have been made by the Population and Civil Registration Office of Kapuas Regency in increasing effectiveness implementation of the child identity card program. Method: This study used descriptive qualitative method. The data collection techniques used in this study were interviews, observation, and documentation. The source of data in this study is primary data obtained directly through interviews and observations with informants who are considered to know. Data analysis techniques use triangulation through data collection, data reduction, and conclusions. Results: The results showed that the Child Identity Card program at the Population and Civil Registration Office of Kapuas Regency was quite effective. This can be seen from the results of interviews which show that the implementation of the MCH program has gone well. Although the Child Identity Card Program has been running well, there are still several obstacles that occur in the field such as lack of public awareness about the importance of Child Identity Cards, inadequate facilities and infrastructure, and the geographical situation of Kapuas Regency which makes it difficult for people to come to the Disdukcapil office. The researcher's suggestion in dealing with the obstacles faced is to collaborate with other agencies in implementing the program and holding a mobile service program, namely ball pickup. Conclusion: The implementation of the Child Identity Card Program at the Population and Civil Registration Office of Kapuas Regency has been quite effective, although there are still factors inhibiting the effectiveness of the Child Identity Card service. This has been described through three indicators from Duncan's theory, namely Goal Achievement, Integration, and Adaptation. |
| Lokasi Akses Online | http://eprints.ipdn.ac.id/id/eprint/19615 |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 00211/IPDN/2026 | 362.759 834 43 FRA e | Baca di tempat | Perpustakaan Pusat IPDN Jatinangor - Ruang Grey Literature IPDN Jatinangor | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000001193021 | ||
| 005 | 20260203012606 | ||
| 020 | # | # | $a - |
| 035 | # | # | $a 0010-0226000105 |
| 082 | # | # | $a 362.759 834 43 |
| 084 | # | # | $a 362.759 834 43 FRA e |
| 100 | 0 | # | $a Frans Setyawijaya Siswanto |
| 245 | 1 | # | $a EFEKTIVITAS PELAKSANAAN PROGRAM KARTU IDENTITAS ANAK (STUDI KASUS DI DINAS KEPENDUDUKAN DAN PENCATATAN SIPIL KABUPATEN KAPUAS PROVINSI KALIMANTAN TENGAH) /$c Frans Setyawijaya Siswanto |
| 250 | # | # | $a - |
| 260 | # | # | $a Sumedang :$b IPDN,$c 2024 |
| 300 | # | # | $a 10 hlm : $b - ; $c -$e - |
| 520 | # | # | $a Problem Statement/Background (GAP): The Child Identity Card Program at the Population and Civil Registration Office of Kapuas Regency has only been running since 2019, this is relatively new in the people of Kapuas Regency so that not a few people do not understand the procedure for making a Child Identity Card and its benefits. Departing from these problems, this study aims to analyze the Effectiveness of the Implementation of the Child Identity Card Program at the Population and Civil Registration Office of Kapuas Regency. Purpose: This study aims to determine the effectiveness of the implementation of the child identity card program at the Population and Civil Registration Office of Kapuas Regency, To prove that there are still factors that affect the effectiveness of the implementation of the child identity card program at the Population and Civil Registration Office of Kapuas Regency, To determine the efforts that have been made by the Population and Civil Registration Office of Kapuas Regency in increasing effectiveness implementation of the child identity card program. Method: This study used descriptive qualitative method. The data collection techniques used in this study were interviews, observation, and documentation. The source of data in this study is primary data obtained directly through interviews and observations with informants who are considered to know. Data analysis techniques use triangulation through data collection, data reduction, and conclusions. Results: The results showed that the Child Identity Card program at the Population and Civil Registration Office of Kapuas Regency was quite effective. This can be seen from the results of interviews which show that the implementation of the MCH program has gone well. Although the Child Identity Card Program has been running well, there are still several obstacles that occur in the field such as lack of public awareness about the importance of Child Identity Cards, inadequate facilities and infrastructure, and the geographical situation of Kapuas Regency which makes it difficult for people to come to the Disdukcapil office. The researcher's suggestion in dealing with the obstacles faced is to collaborate with other agencies in implementing the program and holding a mobile service program, namely ball pickup. Conclusion: The implementation of the Child Identity Card Program at the Population and Civil Registration Office of Kapuas Regency has been quite effective, although there are still factors inhibiting the effectiveness of the Child Identity Card service. This has been described through three indicators from Duncan's theory, namely Goal Achievement, Integration, and Adaptation. |
| 650 | # | 4 | $a Permasalahan dan layanan Kepada Anak Remaja |
| 700 | 0 | # | $a DR. H. Yana Sahyana, SH., M.Si. |
| 856 | # | # | $a http://eprints.ipdn.ac.id/id/eprint/19615 |
| 990 | # | # | $a 00211/IPDN/2026 |
Content Unduh katalog